Specification : | BS EN 1092-1 Flange |
Design For Size: | ASA, PN, JIS, DIN, BS, ANSI, ASME |
Common Types of Flanges Dimensions: | Class 150 RTJ Flanges 300 LB WNRF Class 900 SORF 1500# BLRF Class 2500 BLRF |
Production Process: | Forged, Heat Treated and Machined |
Standard : | JIS Flange, ASME B16.47 (Series A, Series B) Flange, UNI Flange, PN Flange, MSS SP44 Flange, 1092 Flange, BS10 Flange, ASME B16.38 Flange, ISO Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
Pressure Rating Table: | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Size Chart : | 1/2″ (15 NB) To 48″ (1200NB) |
Machining Equipment: | Electric bevelling machine, Bending machine, Press machine, Pushing Machine, Sand-blasting machine etc |
Application: | Chemical Industry Fabrication Industry Water Pipeline Industry Natural Gas Industry Oil And Gas Industry Nuclear Power Plant |
Supporting Flange Material: | Gasket, Ring Joint, Flange Bolts |
Connect Type Type: | RTJ, SMF, LMF, RF, LJF, FF |
Coating Flange Faces : | Zinc Plated, Oil Black Paint, Cold and Hot Dip Galvanized, Anti-rust Paint, Yellow Transparent |
|
|
|
| Pressure (in bar) |
|
| ||
| Desc. |
|
| (1 bar = 14.5 psi = 100 kPa) |
|
| ||
| ||||||||
|
| 10 | 16 | 25 | 40 | 63 | 100 | |
|
| 6 | ||||||
01 | Plate <SORF> flanges for | V | V | V | V | V | V | V |
welding | ||||||||
|
|
|
|
|
|
|
| |
02 | Loose plate flanges with | V | V | V | V | V |
|
|
weld-on plate collar |
|
| ||||||
|
|
|
|
|
|
|
| |
04 | Loose plate flanges with | V | V | V | V | V |
|
|
weld-neck collar |
|
| ||||||
|
|
|
|
|
|
|
| |
05 | Blank <blind> flanges | V | V | V | V | V | V | V |
11 | Weld-Neck Flanges | V | V | V | V | V | V | V |
12 | Hubbed slip-on flanges for | V | V | V | V | V | V | V |
13 | Hubbed threaded flanges |
|
| V |
| V | V | V |
21 | Integral flnages | V | V | V | V | V | V | V |
32 | Weld-on plate collars | V | V | V | V | V |
|
|
33 | Lapped pipe ends | V | V | V | V | V |
|
|
34 | Weld-neck collars | V | V | V | V | V |
|
|
Flange EN 1092-1 Type 5
Collar EN 1092-1 Type 32
Flange EN 1092-1 Type 13
Welding Neck Flange EN 1092-1 Type 11
Welding Ring 1092-1 Type 35
Flange Cieche Uni 1092-1 Pn 6
Lap Joint Flange 1092 1
Loose Flange En 1092-1 Type 02
Weld Neck Flange En 1092 1
1092-1 Threaded Flange
En 1092-1 Type B Raised Face
Flange According To En 1092-1
Typ 01: Plate (SORF) flange for welding |
Typ 13: Hubbed NPT flange |
Typ 02: Lap Joint plate flange with weld-on plate collar |
Typ 21: Integral flange |
Typ 04: Loose plate flange with weld-neck collar |
Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flange |
Typ 33: Lapped pipe ends |
Typ 11: WN flange |
Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flange for welding |
|
Diameter: OD |
A: OD of Neck |
G max: Diam. of Shoulders |
DN | Mating dimensions | A | Bore Diam. | Flanges thick. | E | F | G max | Length | Neck diam. | R | S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | Bolting | |||||||||||||||||||
No | Size | B1 | B2 | C1* | C2 C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
Flanges type | ||||||||||||||||||||||
01, 02, 05, 11, 12, 13, 21 | 11 21** | 01 12 32 | 02 | 01 02 04 | 11 12 13 21 | 05 | 02 04 | 32 34 | 05 | 12 | 11 34 | 11 34 | 11 34 | 12 | 21 | 11 12 13 21 | 11 | |||||
10 | 75 | 50 | 11 | 4 | M10 | 17.2 | 18 | 21 | 12 | 12 | 12 | 3 | 10 | – | 20 | 28 | 6 | 26 | 25 | 20 | 4 | 1.8 |
15 | 80 | 55 | 11 | 4 | M10 | 21.3 | 22 | 25 | 12 | 12 | 12 | 3 | 10 | – | 20 | 30 | 6 | 30 | 30 | 26 | 4 | 2 |
20 | 90 | 65 | 11 | 4 | M10 | 26.9 | 27.5 | 31 | 14 | 14 | 14 | 4 | 10 | – | 24 | 32 | 6 | 38 | 40 | 34 | 4 | 2.3 |
25 | 100 | 75 | 11 | 4 | M10 | 33.7 | 34.5 | 38 | 14 | 14 | 14 | 4 | 10 | – | 24 | 35 | 6 | 42 | 50 | 44 | 4 | 2.6 |
32 | 120 | 90 | 14 | 4 | M12 | 42.4 | 43.5 | 46 | 16 | 14 | 14 | 5 | 10 | – | 26 | 35 | 6 | 55 | 60 | 54 | 6 | 2.6 |
40 | 130 | 100 | 14 | 4 | M12 | 48.3 | 49.5 | 53 | 16 | 14 | 14 | 5 | 10 | – | 26 | 38 | 7 | 62 | 70 | 64 | 6 | 2.6 |
50 | 140 | 110 | 14 | 4 | M12 | 60.3 | 61.5 | 65 | 16 | 14 | 14 | 5 | 12 | – | 28 | 38 | 8 | 74 | 80 | 74 | 6 | 2.9 |
65 | 160 | 130 | 14 | 4 | M12 | 76.1 | 77.5 | 81 | 16 | 14 | 14 | 6 | 12 | 55 | 32 | 38 | 9 | 88 | 100 | 94 | 6 | 2.9 |
80 | 190 | 150 | 18 | 4 | M16 | 88.9 | 90.5 | 94 | 18 | 16 | 16 | 6 | 12 | 70 | 34 | 42 | 10 | 102 | 110 | 110 | 8 | 3.2 |
100 | 210 | 170 | 18 | 4 | M16 | 114.3 | 116 | 120 | 18 | 16 | 16 | 6 | 14 | 90 | 40 | 45 | 10 | 130 | 130 | 130 | 8 | 3.6 |
125 | 240 | 200 | 18 | 8 | M16 | 139.7 | 141.5 | 145 | 20 | 18 | 18 | 6 | 14 | 115 | 44 | 48 | 10 | 155 | 160 | 160 | 8 | 4 |
150 | 265 | 225 | 18 | 8 | M16 | 168.3 | 170.5 | 174 | 20 | 18 | 18 | 6 | 14 | 140 | 44 | 48 | 12 | 184 | 185 | 182 | 10 | 4.5 |
200 | 320 | 280 | 18 | 8 | M16 | 219.1 | 221.5 | 226 | 22 | 20 | 20 | 6 | 16 | 190 | 44 | 55 | 15 | 236 | 240 | 238 | 10 | 5.9 |
250 | 375 | 335 | 18 | 12 | M16 | 273 | 276.5 | 281 | 24 | 22 | 22 | 8 | 18 | 235 | 44 | 60 | 15 | 290 | 295 | 284 | 12 | 6.3 |
300 | 440 | 395 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 24 | 22 | 22 | 8 | 18 | 285 | 44 | 62 | 15 | 342 | 355 | 342 | 12 | 7.1 |
350 | 490 | 445 | 22 | 12 | M20 | 355.6 | 359.5 | 365 | 26 | 22 | 22 | 8 | 18 | 330 | – | 62 | 15 | 385 | – | 392 | 12 | 7.1 |
400 | 540 | 495 | 22 | 16 | M20 | 406.4 | 411 | 416 | 28 | 22 | 22 | 8 | 20 | 380 | – | 65 | 15 | 438 | – | 442 | 12 | 7.1 |
450 | 595 | 550 | 22 | 16 | M20 | 457 | 462 | 467 | 30 | 22 | 24 | 8 | 20 | 425 | – | 65 | 15 | 492 | – | 494 | 12 | 7.1 |
500 | 645 | 600 | 22 | 20 | M20 | 508 | 513.5 | 519 | 30 | 24 | 24 | 8 | 22 | 475 | – | 68 | 15 | 538 | – | 544 | 12 | 7.1 |
600 | 755 | 705 | 26 | 20 | M24 | 610 | 616.5 | 622 | 32 | 30 | 30 | 8 | 22 | 575 | – | 70 | 16 | 640 | – | 642 | 12 | 7.1 |
700 | 860 | 810 | 26 | 24 | M24 | 711 | – | – | – | 24 | 40 | – | – | 670 | – | 70 | 16 | 740 | – | 746 | 12 | 7.1 |
800 | 975 | 920 | 30 | 24 | M27 | 813 | – | – | – | 24 | 44 | – | – | 770 | – | 70 | 16 | 842 | – | 850 | 12 | 7.1 |
900 | 1075 | 1020 | 30 | 24 | M27 | 914 | – | – | – | 26 | 48 | – | – | 860 | – | 70 | 16 | 942 | – | 950 | 12 | 7.1 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 1016 | – | – | – | 26 | 52 | – | – | 960 | – | 70 | 16 | 1045 | – | 1050 | 16 | 7.1 |
1200 | 1405 | 1340 | 33 | 32 | M30 | 1219 | – | – | – | 28 | 60 | – | – | 1160 | – | 90 | 20 | 1248 | – | 1264 | 16 | 8 |
1400 | 1630 | 1560 | 36 | 36 | M33 | 1422 | – | – | – | 32 | 68 | – | – | 1346 | – | 90 | 20 | 1452 | – | 1480 | 16 | 8 |
1600 | 1830 | 1760 | 36 | 40 | M33 | 1626 | – | – | – | 34 | 76 | – | – | 1546 | – | 90 | 20 | 1655 | – | 1680 | 16 | 9 |
1800 | 2045 | 1970 | 39 | 44 | M36 | 1829 | – | – | – | 36 | 84 | – | – | 1746 | – | 100 | 20 | 1855 | – | 1878 | 16 | 10 |
2000 | 2265 | 2180 | 42 | 48 | M39 | 2032 | – | – | – | 38 | 92 | – | – | 1950 | – | 110 | 25 | 2058 | – | 2082 | 16 | 11 |
2200 | 2475 | 2390 | 42 | 52 | M39 | 2035 | – | – | – | 42 | – | – | – | – | – | 115 | 25 | 2260 | – | – | 18 | 12 |
2400 | 2685 | 2600 | 42 | 56 | M39 | 2438 | – | – | – | 44 | – | – | – | – | – | 125 | 25 | 2462 | – | – | 18 | 13 |
2600 | 2905 | 2710 | 48 | 60 | M45 | 2620 | – | – | – | 46 | – | – | – | – | – | 130 | 25 | 2665 | – | – | 18 | 14 |
2800 | 3115 | 3020 | 48 | 64 | M45 | 2820 | – | – | – | 48 | – | – | – | – | – | 135 | 30 | 2865 | – | – | 18 | 15 |
3000 | 3315 | 3220 | 48 | 68 | M45 | 3020 | – | – | – | 50 | – | – | – | – | – | 140 | 30 | 3068 | – | – | 18 | 16 |
3200 | 3525 | 3430 | 48 | 72 | M45 | 3220 | – | – | – | 54 | – | – | – | – | – | 150 | 30 | 3272 | – | – | 20 | 18 |
3400 | 3735 | 3640 | 48 | 76 | M45 | 3420 | – | – | – | 56 | – | – | – | – | – | 160 | 35 | 3475 | – | – | 20 | 18 |
3600 | 3970 | 3860 | 56 | 80 | M52 | 3620 | – | – | – | 60 | – | – | – | – | – | 165 | 35 | 3678 | – | – | 20 | 18 |
DN | Mating dimensions | A | Bore Diameter | Flanges Thick. | E | F | G Maximum | Length | Neck Diam. | R | S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | Bolting | |||||||||||||||||||||
No | Size | B1 | B2 | B3 | C1 | C2 | C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
type Flanges | ||||||||||||||||||||||||
01, 02, 05, 11, 12, 13, 21 | 11 21* 34 | 01 12 32 | 02 | 04 | 01 02 04 | 11 12 13 | 21 | 05 | 02 04 | 32 34 | 05 | 12 | 11 34 | 11 34 | 11 34 | 12 | 21 | 11 12 21 | 11 34 | |||||
10 | dimensiones PN 40 | |||||||||||||||||||||||
15 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
40 | ||||||||||||||||||||||||
50 | BS 1092-1 Flanges Dimensiones PN 16 | |||||||||||||||||||||||
65 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
100 | ||||||||||||||||||||||||
125 | ||||||||||||||||||||||||
150 | ||||||||||||||||||||||||
200 | 340 | 295 | 22 | 8 | M20 | 219.1 | 221.5 | 226 | 240 | 24 | 24 | 24 | 24 | 6 | 20 | 190 | 44 | 62 | 16 | 234 | 246 | 246 | 10 | 5.9 |
250 | 395 | 350 | 22 | 12 | M20 | 273 | 276.5 | 218 | 294 | 26 | 26 | 26 | 26 | 8 | 22 | 235 | 46 | 68 | 16 | 292 | 298 | 298 | 12 | 6.3 |
300 | 445 | 400 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 348 | 26 | 26 | 26 | 26 | 8 | 22 | 285 | 46 | 68 | 16 | 342 | 350 | 348 | 12 | 7.1 |
350 | 505 | 460 | 22 | 16 | M20 | 335.6 | 359.5 | 365 | 400 | 28 | 26 | 26 | 26 | 8 | 22 | 330 | 53 | 68 | 16 | 385 | 400 | 408 | 12 | 7.1 |
400 | 565 | 515 | 26 | 16 | M24 | 406.4 | 411 | 416 | 450 | 32 | 26 | 26 | 26 | 8 | 24 | 380 | 57 | 72 | 16 | 440 | 456 | 456 | 12 | 7.1 |
450 | 615 | 565 | 26 | 20 | M24 | 457 | 462 | 467 | 498 | 36 | 28 | 28 | 28 | 8 | 24 | 425 | 63 | 72 | 16 | 488 | 502 | 502 | 12 | 7.1 |
500 | 670 | 620 | 26 | 20 | M24 | 508 | 513.5 | 519 | 550 | 38 | 28 | 28 | 28 | 8 | 26 | 475 | 67 | 75 | 16 | 542 | 559 | 559 | 12 | 7.1 |
600 | 780 | 725 | 30 | 20 | M27 | 610 | 616.5 | 622 | 650 | 42 | 34 | 34 | 34 | 8 | 26 | 575 | 75 | 80 | 18 | 642 | 658 | 658 | 12 | 7.1 |
700 | 895 | 840 | 30 | 24 | M27 | 711.1 | – | – | – | – | 30 | 34 | 38 | – | – | 670 | – | 80 | 18 | 746 | – | 772 | 12 | 8 |
800 | 1015 | 950 | 33 | 24 | M30 | 813 | – | – | – | – | 32 | 36 | 42 | – | – | 770 | – | 90 | 18 | 850 | – | 876 | 12 | 8 |
900 | 1115 | 1050 | 33 | 28 | M30 | 914 | – | – | – | – | 34 | 38 | 46 | – | – | 860 | – | 95 | 20 | 950 | – | 976 | 12 | 10 |
1000 | 1230 | 1160 | 36 | 28 | M33 | 1016 | – | – | – | – | 34 | 38 | 52 | – | – | 960 | – | 95 | 20 | 1052 | – | 1080 | 16 | 10 |
1200 | 1455 | 1380 | 39 | 32 | M36 | 1219 | – | – | – | – | 38 | 44 | 60 | – | – | 1160 | – | 115 | 25 | 1256 | – | 1292 | 16 | 11 |
1400 | 1675 | 1590 | 42 | 36 | M39 | 1422 | – | – | – | – | 42 | 48 | – | – | – | 1346 | – | 120 | 25 | 1460 | – | 1496 | 16 | 12 |
1600 | 1915 | 1820 | 48 | 40 | M45 | 1626 | – | – | – | – | 46 | 52 | – | – | – | 1546 | – | 130 | 25 | 4666 | – | 1712 | 16 | 14 |
1800 | 2115 | 2020 | 48 | 44 | M45 | 1829 | – | – | – | – | 50 | 56 | – | – | – | 1746 | – | 140 | 30 | 4868 | – | 1910 | 16 | 15 |
2000 | 2325 | 2230 | 48 | 48 | M45 | 2032 | – | – | – | – | 54 | 60 | – | – | – | 1950 | – | 150 | 30 | 2072 | – | 2120 | 16 | 16 |
2200 | 2550 | 2440 | 56 | 52 | M52 | 2235 | – | – | – | – | 58 | – | – | – | – | – | – | 160 | 35 | 2275 | – | – | 18 | 18 |
2400 | 2760 | 2650 | 56 | 56 | M52 | 2438 | – | – | – | – | 62 | – | – | – | – | – | – | 170 | 35 | 2478 | – | – | 18 | 20 |
2600 | 2960 | 2850 | 56 | 60 | M52 | 2620 | – | – | – | – | 66 | – | – | – | – | – | – | 180 | 40 | 2680 | – | – | 18 | 20 |
2800 | 3180 | 3070 | 56 | 64 | M52 | 2820 | – | – | – | – | 70 | – | – | – | – | – | – | 190 | 40 | 2882 | – | – | 18 | 22 |
3000 | 3405 | 3290 | 62 | 68 | M56 | 3020 | – | – | – | – | 75 | – | – | – | – | – | – | 200 | 45 | 3085 | – | – | 18 | 24 |
DN | Mating dimensions | A | Bore Diam. | Flanges Thick. | E | F | G Maximum | Length | Neck Diam. | R | S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | Bolting | |||||||||||||||||||||
No | Size | B1 | B2 | B3 | C1 | C2 | C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
Type Flange | ||||||||||||||||||||||||
01, 02, 05, 11, 12, 21 | 11 21* 34 | 01 12 32 | 02 | 04 | 01 02 04 | 11 12 13 | 21 | 05 | 02 04 | 32 34 | 05 | 12 13 | 11 34 | 11 34 | 11 34 | 12 13 | 21 | 11 12 13 21 | 11 34 | |||||
10 | BS 1092-1 Flanges PN 40 dimensiones | |||||||||||||||||||||||
15 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
40 | ||||||||||||||||||||||||
50 | 165 | 125 | 18 | 4 | M16 | 60.3 | 61.5 | 65 | 77 | 19 | 18 | 18 | 18 | 5 | 16 | – | 28 | 45 | 8 | 74 | 84 | 84 | 5 | 2.9 |
65 | 185 | 145 | 18 | ** | M16 | 76.1 | 77.5 | 81 | 96 | 20 | 18 | 18 | 18 | 6 | 16 | 55 | 32 | 45 | 10 | 92 | 104 | 104 | 6 | 2.9 |
80 | 200 | 160 | 18 | 8 | M16 | 88.9 | 90.5 | 94 | 108 | 20 | 20 | 20 | 20 | 6 | 16 | 70 | 34 | 50 | 10 | 105 | 118 | 120 | 6 | 3.2 |
100 | 220 | 180 | 18 | 8 | M16 | 114.3 | 116 | 120 | 134 | 22 | 20 | 20 | 20 | 6 | 18 | 90 | 40 | 52 | 12 | 131 | 140 | 140 | 8 | 3.6 |
125 | 250 | 210 | 18 | 8 | M16 | 139.7 | 141.5 | 145 | 162 | 22 | 22 | 22 | 22 | 6 | 18 | 115 | 44 | 55 | 12 | 156 | 168 | 170 | 8 | 4 |
150 | 285 | 240 | 18 | 8 | M20 | 168.3 | 170.5 | 174 | 188 | 24 | 22 | 22 | 22 | 6 | 20 | 140 | 44 | 55 | 12 | 184 | 195 | 190 | 10 | 4.5 |
200 | 340 | 295 | 22 | 12 | M20 | 219.1 | 221.5 | 226 | 240 | 26 | 24 | 24 | 24 | 6 | 20 | 190 | 44 | 62 | 16 | 235 | 246 | 246 | 10 | 5.9 |
250 | 405 | 355 | 26 | 12 | M24 | 273 | 276.5 | 281 | 294 | 29 | 26 | 26 | 26 | 8 | 22 | 235 | 46 | 70 | 16 | 292 | 298 | 296 | 12 | 6.3 |
300 | 460 | 410 | 26 | 12 | M24 | 323.9 | 327.5 | 333 | 348 | 32 | 28 | 28 | 28 | 8 | 24 | 285 | 46 | 78 | 16 | 344 | 350 | 350 | 12 | 7.1 |
350 | 520 | 470 | 26 | 16 | M24 | 355.6 | 359.5 | 365 | 400 | 35 | 30 | 30 | 30 | 8 | 26 | 330 | 57 | 82 | 16 | 390 | 400 | 410 | 12 | 8 |
400 | 580 | 525 | 30 | 16 | M27 | 406.4 | 411 | 416 | 454 | 38 | 32 | 32 | 32 | 8 | 28 | 380 | 63 | 85 | 16 | 445 | 456 | 458 | 12 | 8 |
450 | 640 | 585 | 30 | 20 | M27 | 457 | 462 | 467 | 500 | 42 | 40 | 40 | 40 | 8 | 30 | 425 | 68 | 87 | 16 | 490 | 502 | 516 | 12 | 8 |
500 | 715 | 650 | 33 | 20 | M30 | 508 | 513.5 | 519 | 556 | 46 | 44 | 44 | 44 | 8 | 32 | 475 | 73 | 90 | 16 | 548 | 559 | 576 | 12 | 8 |
600 | 840 | 770 | 36 | 20 | M33 | 610 | 616.5 | 622 | 660 | 52 | 54 | 54 | 54 | 8 | 32 | 575 | 83 | 95 | 18 | 652 | 658 | 690 | 12 | 8.8 |
700 | 910 | 840 | 36 | 24 | M33 | 711.1 | – | – | – | – | 36 | 42 | 48 | – | – | 670 | 83 | 100 | 18 | 755 | 760 | 760 | 12 | 8.8 |
800 | 1025 | 950 | 39 | 24 | M36 | 813 | – | – | – | – | 38 | 42 | 52 | – | – | 770 | 90 | 105 | 20 | 855 | 864 | 862 | 12 | 10 |
900 | 1125 | 1050 | 39 | 28 | M36 | 914 | – | – | – | – | 40 | 44 | 58 | – | – | 860 | 94 | 110 | 20 | 955 | 968 | 962 | 12 | 10 |
1000 | 1255 | 1170 | 42 | 28 | M39 | 1016 | – | – | – | – | 42 | 46 | 64 | – | – | 960 | 100 | 120 | 22 | 1058 | 1072 | 1076 | 16 | 10 |
1200 | 1485 | 1390 | 48 | 32 | M45 | 1219 | – | – | – | – | 48 | 52 | 76 | – | – | 1160 | – | 130 | 30 | 1262 | – | 1282 | 16 | 12.5 |
1400 | 1685 | 1590 | 48 | 36 | M45 | 1422 | – | – | – | – | 52 | 58 | – | – | – | 1346 | – | 145 | 30 | 1465 | – | 1482 | 16 | 14.2 |
1600 | 1930 | 1820 | 56 | 40 | M52 | 1626 | – | – | – | – | 58 | 64 | – | – | – | 1546 | – | 160 | 35 | 1668 | – | 1696 | 16 | 16 |
1800 | 2130 | 2020 | 56 | 44 | M52 | 1829 | – | – | – | – | 62 | 68 | – | – | – | 1746 | – | 170 | 35 | 1870 | – | 1896 | 16 | 17.5 |
2000 | 2345 | 2230 | 62 | 48 | M56 | 2032 | – | – | – | – | 66 | 70 | – | – | – | 1950 | – | 180 | 40 | 2072 | – | 2100 | 16 | 20 |
DN | Mating dimensions | A | Bore Diam. | Flanges Thick. | E | F | G Maximum | Length | Neck Diam. | R | S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | Bolting | |||||||||||||||||||||
No | Size | B1 | B2 | B3 | C1 | C2 | C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
type Flanges | ||||||||||||||||||||||||
01, 02, 05, 11, 12, 21 | 11 21* 34 | 01 12 32 | 02 | 04 | 01 02 04 | 11 12 13 | 21 | 05 | 02 04 | 32 34 | 05 | 12 13 | 11 34 | 11 34 | 11 34 | 12 13 | 21 | 11 12 13 21 | 11 34 | |||||
10 | PN 25 dimensiones | |||||||||||||||||||||||
15 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
40 | ||||||||||||||||||||||||
50 | ||||||||||||||||||||||||
65 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
100 | ||||||||||||||||||||||||
125 | ||||||||||||||||||||||||
150 | ||||||||||||||||||||||||
200 | 360 | 310 | 26 | 12 | M24 | 219.1 | 221.5 | 226 | 250 | 32 | 30 | 30 | 30 | 6 | 26 | 190 | 52 | 80 | 16 | 244 | 256 | 252 | 10 | 6.3 |
250 | 425 | 370 | 30 | 12 | M27 | 273.5 | 276.5 | 281 | 302 | 35 | 32 | 32 | 32 | 8 | 26 | 235 | 60 | 88 | 18 | 298 | 310 | 304 | 12 | 7.1 |
300 | 485 | 430 | 30 | 16 | M27 | 323.9 | 327.5 | 333 | 356 | 38 | 34 | 34 | 34 | 8 | 28 | 285 | 67 | 92 | 18 | 352 | 364 | 364 | 12 | 8 |
350 | 555 | 490 | 33 | 16 | M30 | 355.6 | 359.5 | 365 | 408 | 42 | 38 | 38 | 38 | 8 | 32 | 332 | 72 | 100 | 20 | 398 | 418 | 418 | 12 | 8 |
400 | 620 | 550 | 36 | 16 | M33 | 406.4 | 411 | 416 | 462 | 46 | 40 | 40 | 40 | 8 | 34 | 380 | 78 | 110 | 20 | 452 | 472 | 472 | 12 | 8.8 |
450 | 670 | 600 | 36 | 20 | M33 | 457 | 462 | 467 | 510 | 50 | 46 | 46 | 46 | 8 | 36 | 425 | 84 | 110 | 20 | 500 | 520 | 520 | 12 | 8.8 |
500 | 730 | 660 | 36 | 20 | M33 | 508 | 513.5 | 519 | 568 | 56 | 48 | 48 | 48 | 8 | 38 | 475 | 90 | 125 | 20 | 558 | 580 | 580 | 12 | 10 |
600 | 845 | 770 | 39 | 20 | M36 | 610 | 616.5 | 622 | 670 | 68 | 58 | 58 | 58 | 8 | 40 | 575 | 100 | 125 | 20 | 660 | 684 | 684 | 12 | 11 |
700 | 960 | 875 | 42 | 24 | M39 | 711 | – | – | – | – | 46 | 50 | – | – | – | – | – | 125 | 20 | 760 | – | 780 | 12 | 12.5 |
800 | 1085 | 990 | 48 | 24 | M45 | 813 | – | – | – | – | 50 | 54 | – | – | – | – | – | 135 | 22 | 864 | – | 882 | 12 | 14.2 |
900 | 1158 | 1090 | 48 | 28 | M45 | 914 | – | – | – | – | 54 | 58 | – | – | – | – | – | 145 | 24 | 968 | – | 982 | 12 | 16 |
1000 | 1320 | 1210 | 56 | 28 | M52 | 1016 | – | – | – | – | 58 | 62 | – | – | – | – | – | 155 | 24 | 1070 | – | 1086 | 16 | 17.5 |
1200 | 1530 | 1420 | 56 | 32 | M52 | 1219 | – | – | – | – | – | 70 | – | – | – | – | – | – | – | – | – | 1296 | 18 | – |
1400 | 1755 | 1640 | 62 | 36 | M56 | 1422 | – | – | – | – | – | 76 | – | – | – | – | – | – | – | – | – | 1508 | 18 | – |
1600 | 1975 | 1860 | 62 | 40 | M56 | 1626 | – | – | – | – | – | 84 | – | – | – | – | – | – | – | – | – | 1726 | 20 | – |
1800 | 2195 | 2070 | 70 | 44 | M64 | 1829 | – | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | 1920 | 20 | – |
2000 | 2425 | 2300 | 70 | 48 | M64 | 2032 | – | – | – | – | – | 96 | – | – | – | – | – | – | – | – | – | 2150 | 20 | – |
DN | Mating dimensions | A | Bore Diam. | Flange Thick. | E | F | G Maximum | Length | Neck Diam. | R | S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | Bolting | |||||||||||||||||||||
No | Size | B1 | B2 | B3 | C1 | C2 | C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
Type Flange | ||||||||||||||||||||||||
01, 05, 11, 12, 13, 21 | 11 21* | 01 12 | – | – | 01 | 11 12 13 | 21 | 05 | – | – | 05 | 12 13 | 11 | 11 | 11 | 12 13 | 21 | 11 12 13 21 | 11 | |||||
10 | PN 63 Dimensiones | |||||||||||||||||||||||
15 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
40 | ||||||||||||||||||||||||
50 | 180 | 135 | 22 | 4 | M20 | 60.3 | 61.5 | – | – | 26 | 26 | 26 | 26 | – | – | – | 36 | 62 | 10 | 82 | 90 | 90 | 6 | 2.9 |
65 | 205 | 160 | 22 | 8 | M20 | 76.1 | 77.5 | – | – | 26 | 26 | 26 | 26 | – | – | 45 | 40 | 68 | 12 | 98 | 112 | 105 | 6 | 3.2 |
80 | 215 | 170 | 22 | 8 | M20 | 88.9 | 90.5 | – | – | 30 | 28 | 28 | 28 | – | – | 60 | 44 | 72 | 12 | 112 | 125 | 122 | 8 | 3.6 |
100 | 250 | 200 | 26 | 8 | M24 | 114.3 | 116 | – | – | 32 | 30 | 30 | 30 | – | – | 80 | 52 | 78 | 12 | 138 | 152 | 146 | 8 | 4 |
125 | 295 | 240 | 30 | 8 | M27 | 139.7 | 141.5 | – | – | 34 | 34 | 34 | 34 | – | – | 105 | 56 | 88 | 12 | 168 | 185 | 177 | 8 | 4.5 |
150 | 345 | 280 | 33 | 8 | M30 | 168.3 | 170.5 | – | – | 36 | 36 | 36 | 36 | – | – | 130 | 60 | 95 | 12 | 202 | 215 | 204 | 10 | 5.6 |
200 | 415 | 345 | 36 | 12 | M33 | 219.1 | 221.5 | – | – | 46 | 42 | 42 | 42 | – | – | 180 | – | 110 | 16 | 256 | – | 264 | 10 | 7.1 |
250 | 470 | 400 | 36 | 12 | M33 | 273 | 276.5 | – | – | 54 | 46 | 46 | 46 | – | – | 220 | – | 125 | 18 | 316 | – | 320 | 12 | 8.8 |
