Global Stainless Steel India
ASME B16.5 Stainless Steel Flanges
ASME B16.5 Stainless Steel Flanges
Stainless Steel Pipe Flanges
Stainless Steel Pipe Flanges
Stainless Steel Screwed Flanges
Stainless Steel Screwed Flanges

ASTM A182 SS Flanges Specifications


Specification : Stainless Steel Flanges
Size Chart : 1/2″ (15 NB) To 48″ (1200NB)
Production Process: Forged, Heat Treated and Machined
Coating Flange Faces : Anti-rust Paint, Cold and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint
Supporting Flange Material: Ring Joint Flange, Gasket Flange, Flange Bolts
Common Types of SS Flange : Flanges 150 LB WNRF
Class 300 RTJ
Flanges 600# BLRF
Flanges Class 900 SORF
Application: Water Pipeline Industry
Natural Gas Industry
Nuclear Power Plant
Fabrication Industry
Chemical Industry
Oil And Gas Industry
Standards: ASME B16.38 Flanges, EN-1092 Flanges, BS10 Flanges, DIN Flanges, PN Flanges, JIS Flanges, ISO Flanges, GOST Flanges, UNI Flanges, AWWA Flanges, MSS SP44 Flanges, ASME B16.5 Flanges, ASME B16.47 (Series A, Series B) Flanges
Pressure Rating Table: Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS
Connect Type Type: LMF, SMF, LJF, RF, FF, RTJ
Design For Size: JIS Flange, ANSI Flange, BS Flange, EN Flange, ASA Flange, ASME Flange, DIN Flanges, PN Flanges
Flange Machining Equipment: Sand-blasting machine, Press machine, Bending machine, Pushing Machine, electric bevelling machine etc

Types Of Stainless Steel Pipe Flanges



Chemical Composition Of Super Ferritic Stainless Steel Screwed Flanges


Chemical Requirements
Material C Mn P S Si Ni Cr Mo Cu
A182 F304 0.08 2.00 0.045 0.030 1.00 8.0-11.0 18.0-20.0
A182 F304L 0.03 2.00 0.045 0.030 1.00 8.0-13.0 18.0-20.0
A182 F316 0.08 2.00 0.045 0.030 1.00 10.0-14.0 16.0-18.0 2.00-3.00
A182 F316L 0.03 2.00 0.045 0.030 1.00 10.0-15.0 16.0-18.0 2.00-3.00
A182 F321 0.08 2.00 0.045 0.030 1.00 9.0-12.0 17.0-19.0

Mechanical Properties Of SS Forged Flanges


Mechanical Requirements
Material Tensile Strength, Minimum, MPa Yield point, Minimum Mpa Elongation, Minimum % Reduction of area, Minimum %
A182 F304 515 205 30 50
A182 F304L 485 170 30 50
A182 F316 515 205 30 50
A182 F316L 485 170 30 50
A182 F321 515 205 30 50

Heat Treating Requirements Of ASME B16.5 Large Diameter Stainless Steel Flanges


Gr. Heat Austenitizing/Solutioning Cooling Quenching Tempering
treat type Temperature, Minimum °F Media Cool Temperature
A182 F304 Solution 1900 [1040] Liquid 500 [260] B
treat and
quench
A182 F304L Solution 1900 [1040] Liquid 500 [260] B
treat and
quench
A182 F316 Solution 1900 [1040] Liquid 500 [260] B
treat and
quench
A182 F316L Solution 1900 [1040] Liquid 500 [260] BB
treat and
quench

Dimensions Chart Of ANSI B16.5 Martensitic Stainless Steel Exhaust Flanges


CLASS NPS Stainless Steel SORF Flange Stainless Steel NPT Flange Stainless Steel SW Flange Stainless Steel Loose Flange Stainless Steel BLRF Flange Stainless Steel WN Flange
150# ½ 1 1 2 1 2 2
¾ 2 2 2 2 2 2
1 2 2 2 2 2 3
3 3 3 3 3 3
3 3 3 3 4 4
2 5 5 5 5 5 6
8 8 8 8 7 10
3 9 9 9 9 9 11.5
11 12 11 11 13 12
4 13 13 13 13 17 16.5
5 15 15 15 15 20 21
6 19 19 19 19 27 26
8 30 30 30 30 47 42
10 43 43 43 43 70 54
12 64 64 64 64 123 88
14 90 90 90 105 140 114
16 106 98 98 140 180 140
18 130 130 130 160 220 165
20 165 165 165 195 285 197
22 185 185 185 245 355 225
24 220 220 220 275 430 268
CLASS NPS Stainless Steel Slip On Flanges Stainless Steel NPT Flanges Stainless Steel Socket weld Flanges Stainless Steel Loose Flanges Stainless Steel Blind Flanges Stainless Steel Weld Neck Flanges
300# ½ 2 2 3 2 2 2
¾ 3 3 3 3 3 3
1 3 3 3 3 4 4
4.5 4.5 4 4.5 6 5
6.5 6.5 6 6.5 7 7
2 7 7 7 7 8 9
10 10 10 10 12 12
3 13 14 13 14.5 16 18
17 17 17 17 21 20
4 23.5 24 22 24 28 26.5
5 29 31 28 28 37 36
6 39 39 39 39 50 45
8 58 58 58 58 81 69
10 81 81 81 91 124 100
12 115 115 115 140 185 142
14 165 165 165 190 250 206
16 210 220 190 234 315 250
18 253 280 250 305 414 320
20 315 325 315 375 515 400
22 370 370 370 435 640 465
24 490 490 475 550 800 580
CLASS NPS SORF NPT Flanges SW Loose BLRF WN
400# ½ 2 2 2 2 2 3
¾ 3 3 3 3 3 3.5
1 3.5 3.5 3.5 3.5 4 4
4.5 4.5 4.5 4.5 6 4.5
6.5 6.5 6.5 6.5 8 8
2 8 8 8 8 10 10
12 12 12 11 15 14
3 15 15 15 14 20 18
21 21 21 20 29 26
4 26 26 26 25 33 35
5 31 31 31 29 44 43
6 44 44 44 42 61 57
8 67 67 67 64 100 89
10 91 91 91 110 155 125
12 130 130 130 152 226 175
14 191 191 191 210 310 233
16 253 253 253 280 398 295
18 310 310 310 345 502 360
20 378 378 378 420 621 445
22 405 405 405 455 720 505
24 539 539 539 615 936 640
CLASS NPS Stainless Steel Slip On Flanges Stainless Steel NPT Flanges Stainless Steel Socket weld Flanges Stainless Steel Loose Flanges Stainless Steel Blind Flanges Stainless Steel Weld Neck Flanges
600# ½ 2 2 2 2 3 3
¾ 3 3 3 3 4 4
1 4 4 4 4 4 4
5 5 5 5 6 6
7 7 7 7 8 8
2 9 9 9 9 10 12
13 13 13 12 15 18
3 16 16 16 15 20 23
21 21 21 20 29 26
4 37 37 37 36 41 42
5 63 63 63 63 68 68
6 80 80 80 78 86 81
8 115 15 15 112 140 120
10 177 177 177 195 231 190
12 215 215 215 240 295 226
14 259 259 259 290 378 347
16 366 366 366 400 527 481
18 476 476 476 469 665 555
20 612 612 612 604 855 690
22 590 590 590 670 1000 720
24 876 876 876 866 1250 977
CLASS NPS Stainless Steel Slip On Flanges Stainless Steel NPT Flanges Stainless Steel Socket weld Flanges Stainless Steel Loose Flanges Stainless Steel Blind Flanges Stainless Steel Weld Neck Flanges
900# ½ 6 6 6 6 4 7
¾ 6 6 6 6 6 7
1 7.5 7.5 7.5 7.5 9 8.5
10 10 10 10 10 10
14 14 14 14 14 14
2 22 22 22 21 25 24
31 31 31 25 32 31
3 36 36 36 29 35 36
4 53 53 53 51 54 53
5 83 83 83 81 87 86
6 110 110 110 105 115 110
8 172 172 172 190 200 187
10 245 245 245 277 290 268
12 326 326 326 371 415 372
14 400 400 400 415 520 562
16 459 459 459 488 619 685
18 647 647 647 670 880 924
20 792 792 792 868 1107 1164
24 1480 1480 1480 1659 2099 2107
CLASS NPS Stainless Steel Slip On Flanges Stainless Steel NPT Flanges Stainless Steel Socket weld Flanges Stainless Steel Loose Flanges Stainless Steel Blind Flanges Stainless Steel Weld Neck Flanges
1500# ½ 6 6 6 6 4 7
¾ 6 6 6 6 6 7
1 8 8 8 8 9 9
10 10 10 10 10 10
14 14 14 14 14 14
2 25 25 25 25 25 25
36 36 36 35 35 36
3 48 48 48 47 48 48
4 73 73 73 75 73 73
5 132 132 132 140 140 132
6 165 165 165 170 160 165
8 260 260 260 286 302 275
10 436 436 436 485 510 455
12 667 667 667 749 775 690
14 940 940 940 890 975 940
16 1250 1250 1250 1250 1300 1250
18 1625 1625 1625 1475 1750 1625
20 2050 2050 2050 1775 2225 2050
24 2825 2825 2825 2825 3625 3325
CLASS NPS Stainless Steel Slip On Flanges Stainless Steel NPT Flanges Stainless Steel Socket weld Flanges Stainless Steel Loose Flanges Stainless Steel Blind Flanges Stainless Steel Weld Neck Flanges
2500# ½ …. 7 …. 7 7 8
¾ …. 9 …. 8 10 9
1 …. 12 …. 12 12 13
…. 18 …. 17 18 20
…. 25 …. 24 25 28
2 …. 38 …. 37 39 42
…. 55 …. 53 56 52
3 …. 83 …. 80 86 94
4 …. 127 …. 122 133 146
5 …. 210 …. 204 223 244
6 …. 323 …. 314 345 378
8 …. 485 …. 471 533 576
10 …. 925 …. 897 1025 1068
12 …. 1300 …. 1262 1464 1608

ASA B16.5 Chromium Stainless Steel Header Flanges Weight Chart In KG


Standard Class Dia. Bolt Circle Dia. Number of Bolts Bolt Size Dia. of Bolt Hole
AS4087 PN14 95 67 4 M12 14
AS 2129 Flange Table C 95 67 4 13 14
Table D 95 67 4 13 14
Table E 95 67 4 13 14
Table F 95 67 4 13 14
Table H 114 83 4 16 17
Table J 114 83 4 16 17
ANSI B16.5 ANSI 150 89 60 4 13 16
ANSI 300 95 67 4 13 16
ANSI 600 95 67 4 13 16
ANSI 900 121 83 4 19 22
ANSI 1500 121 83 4 19 22
ISO 7005 (DIN) Flange PN6 80 55 4 M10 11
PN10 95 65 4 M12 14
PN16 95 65 4 M12 14
PN20 90 60.5 4 M14 16
PN25 95 65 4 M12 14
PN40 95 65 4 M12 14

Pressure Rating Of Metric Stainless Steel Flanges


ASME Stainless Steel Flanges Pressure Rating
Temperature °F 150 LB 300 LB 400 LB 600 LB 900 LB 1500 LB 2500 LB
-20 to 100 275 720 960 1440 2160 3600 6000
200 230 600 800 1200 1800 3000 5000
300 205 540 720 1080 1620 2700 4500
400 190 495 660 995 1490 2485 4140
500 170 465 620 930 1395 2330 3880
600 140 435 580 875 1310 2185 3640
650 125 430 575 860 1290 2150 3580
700 110 425 565 850 1275 2125 3540
750 95 415 555 830 1245 2075 3460
800 80 405 540 805 1210 2015 3360
850 65 395 530 790 1190 1980 3300
900 50 390 520 780 1165 1945 3240
950 35 380 510 765 1145 1910 3180
1000 20 320 430 640 965 1605 2675
1050 20 310 410 615 925 1545 2570
1100 20 255 345 515 770 1285 2145
1150 20 200 265 400 595 995 1655
1200 20 155 205 310 465 770 1285
1250 20 115 150 225 340 565 945
1300 20 85 115 170 255 430 715
1350 20 60 80 125 185 310 515
1400 20 50 65 95 145 240 400
1450 15 35 45 70 105 170 285
1500 10 25 35 55 80 135 230