Standard Specification : | EIL Approved Fittings |
Thickness: | View Our Thickness: Schedule 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160. |
Standard: | MSS-SP-43 Type b Fittings, JIS B2313 Fittings, ANSI B16.9 Fittings, ANSI B16.28 Fittings, JIS B2312 Fittings, MSS-SP-43 Type A Fittings |
Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
Fitting Machining Equipment: | Pushing Machine, Press machine, Bending machine, Electric bevelling machine, Sand-blasting machine etc |
Rating Pressure: | Pressure Rating Of: 150 LBS Fittings, 300 LBS Fittings, 600 LBS Fittings, 900 LBS Fittings |
Application: | Water Pipeline Industry Fabrication Industry Chemical Industry Nuclear Power Plant Natural Gas Industry Oil And Gas Industry |
Coating Fitting Faces : | Zinc Plated, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Check Sizes: | (SMLS UPTO 24”) 1/2” TO 36” (Buttweld 8” TO 36” ) |
Eil Approved Reducer
Eil Approved Elbow
Eil Approved Pipe Tee
EIL Approved End Cap
Eil Approved U Bend
Eil Approved Lateral Tee
Eil Approved Socket Weld Flanges
Eil Approved Approved Slip On Flanges
EIL Approved RTJ Flanges
EIL Approved Raised Face Flanges
CLASS | NPS | Eil Approved SORF Flanges | Eil Approved NPT Flanges | Eil Approved SW Flanges | Eil Approved Loose Flanges | Eil Approved BLRF Flanges | Eil Approved WN Flanges |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 |
Forms of Fttings | Fitting Size Range | Sch. of Buttweld fittings | Dimension Standards | |
---|---|---|---|---|
SMLS Pipe Fittings | Welded Fittings | |||
EIL Approved Return Bends | 1/8” NB to 8" NB | SCH 5, SCH 5S, SCH 10, SCH 10S, SCH 20, SCH 30, SCH 40S, SCH 40, SCH STD, SCH 60, SCH 80s, SCH 100, SCH 120, SCH XS, SCH XXS, SCH 160, upto 50mm in case of Welded Fittings | ANSI B16.25, ASME B16.9, ASME B16.28, ANSI B16.28, ANSI B16.9, MS SP 75 | |
EIL Approved Tees | 1/8” NB to 24" NB | Upto 42" NB | ||
EIL Approved Reducers | 1/8” NB to 24" NB | Upto 42" NB | ||
EIL Approved End Caps | 1/8” NB to 24" NB | Upto 42" NB | ||
EIL Approved Swage Nipple | 2 1/16” to 30” | |||
EIL Approved Elbows — 45, 90 & 180 Degree | 1/8” NB to 24" NB | Upto 42" NB | ||
EIL Approved Cross | 1/8” NB to 8" NB |
EIL Approved Fittings Pressure Rating | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (inch) |
Pipe Sch. | OD (inch) |
Wall Thick. (in) |
Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | |||||||
(Pressure Rating) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | |||||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | |||
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | ||||
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | ||||
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | |||
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | ||||
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | ||||
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | |||
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | ||||
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | ||||
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | |||
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | ||||
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | ||||
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | |||
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | ||||
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | ||||
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | |||
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | ||||
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | ||||
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | |||
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | ||||
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | ||||
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | |||
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | ||||
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | ||||
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | |||
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | ||||
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 |