Standard Specification : | Mild Steel Fittings |
Coating Fitting Faces : | Yellow Transparent, Oil Black Paint, Cold and Hot Dip Galvanized, Zinc Plated, Anti-rust Paint |
Fitting Machining Equipment: | Bending machine, Pushing Machine, Press machine, electric bevelling machine, Sand-blasting machine etc |
Rating Pressure: | Pressure Rating Of: 3000 LBS, 6000 LBS, 9000 LBS |
Check Sizes: | (SMLS UPTO 24”) 1/2” TO 36” (Buttweld 8” TO 36” ) |
Thickness: | View Our Thickness: Schedule 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160. |
Standard: | JIS B2313 Fittings, ANSI B16.9 Fittings, MSS-SP-43 Type A Fittings, MSS-SP-43 Type B Fittings, ANSI B16.28 Fittings, JIS B2312 Fittings, MSS-SP-43 Type b Fittings |
Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
Application: | Chemical Industry Water Pipeline Industry Nuclear Power Plant Natural Gas Industry Fabrication Industry Oil And Gas Industry |
NPS in millimeter | A in millimeter | D in millimeter |
15 | 34 | 30 |
20 | 39 | 36 |
25 | 43 | 41 |
32 | 46 | 50 |
40 | 52 | 58 |
50 | 60 | 71 |
65 | 70 | 88 |
80 | 79 | 100 |
100 | 98 | 126 |
150 | 134 | 180 |
NPS in millimeter | A in millimeter | D in millimeter |
15 | 64 | 30 |
20 | 70 | 36 |
25 | 79 | 41 |
32 | 92 | 51 |
40 | 100 | 58 |
50 | 117 | 71 |
65 | 140 | 88 |
80 | 157 | 100 |
100 | 195 | 126 |
150 | 264 | 180 |
NPS in millimeter | A in millimeter | D in millimeter |
15 | 64 | 30 |
20 | 67 | 35 |
25 | 77 | 41 |
32 | 90 | 51 |
40 | 102 | 58 |
NPS in millimeter | A in millimeter | D in millimeter |
15 | 24 | 13 |
20 | 27 | 15 |
25 | 31 | 19 |
32 | 35 | 24 |
40 | 37 | 27 |
50 | 45 | 33 |
65 | 45 | 34 |
80 | 45 | 38 |
100 | 51 | 46 |
Mild Steel Elbow
Mild Steel Tee
Mild Steel Reducer
Mild Steel End Cap
Mild Steel Stub End
Mild Steel Threaded Plug
Mild Steel Socket Weld Union
Mild Steel Cross
Mild Steel U Bend
Mild Steel Lateral Tee
Products | Size |
MS Cups | 1/2'' NB to 14'' NB |
MS Stub Ends | 1/2'' NB to 14'' NB |
MS Elbow | 1/2'' NB to 14'' NB |
MS Reducers | 1'' NB to 14'' NB |
MS Tees | 1'' NB to 14'' NB |
MS Socket Weld | Upto 2'' NB |
MS Nipples | Upto 4'' |
MS Couplings | Upto 4''NB |
Element | Content (%) |
Iron, Fe | Balance |
Chromium, Cr | 18-20 |
Nickel, Ni | 11-15 |
Molybdenum, Mo | 3-4 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Phosphorous, P | 0.045 |
Carbon, C | 0.03 |
Sulfur, S | 0.03 |
Properties | Metric | Imperial |
Tensile strength | 595 MPa | 86300 psi |
Yield strength | 260 MPa | 37700 psi |
Modulus of elasticity | 200 GPa | 29000 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 55% | 55% |
Hardness, Rockwell B | 85 | 85 |