Specification : | ASME B16.11 Fittings |
Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
Pressure: | Check Pressure Rating Of Socket, Threaded: 3000 LBS, 6000 LBS, 9000 LBS |
Size Chart Of: | 1/8” NB to 4” NB (Screwed-Socket) |
Standard Of: | JISB2311, IS 2062, DIN, ANSI B16.28, ASME B16.9, BS10, ASME B16.47, ASME B16.38, MSS-SP-43, JISB2313, ASME B16.25, MSS SP-75, DIN2605, JISB2312, PN, AWWA C207, BS4504, BS1560, BS, GB, ISO |
ASME B16.11 Fittings Connection Type : | Welding |
Forged Type : | NPT (Threaded), BSPT, BSPP. |
Mills And Origin : | Europe, Russian, USA, India, Japanese |
Pipe Size | A | B | QTY | Weight Chart |
---|---|---|---|---|
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
Pipe Size | A | B | QTY | Weight Chart |
---|---|---|---|---|
¼ | 0.81 | 0.88 | 160 | 0.20 |
⁄ | 0.97 | 1.00 | 130 | 0.26 |
½ | 1.12 | 1.31 | 100 | 0.57 |
¾ | 1.31 | 1.5 | 75 | 0.71 |
1 | 1.5 | 1.81 | 40 | 1.08 |
1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
1 ½ | 2.00 | 2.44 | 18 | 2.38 |
2 | 2.38 | 2.97 | 10 | 3.55 |
2 ½ | 3.00 | 3.62 | 4 | 6.22 |
3 | 3.38 | 4.31 | 2 | 10.36 |
4 | 4.19 | 5.75 | 1 | 23.91 |
NPS | Minimum Length of Thread |
OD of Band D |
Center to End A |
Minimum Wall Thick. |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1 ¼ | 17 | 18 | 56 | 44 | 3.89 |
1 ½ | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2 ½ | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Pressure for ASME B16.11 Fittings (psig) | |||||
---|---|---|---|---|---|
Temperature | Class | ||||
150LB | 300LB | ||||
1/4 - 1 in. | 1 1/4 - 2 in. | 2 1/2 - 3 in. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |