Specification : | Stainless Steel 304L Flanges |
Supporting Flange Material: | Ring Joint, Flange Bolts, Gasket |
Design For Size: | ASA Flanges, ASME Flanges, DIN Flanges, PN Flanges, JIS Flanges, ANSI Flanges, BS Flanges, EN Flanges |
Common Types of SS Flange : | Flanges 150 LB WNRF 600# BLRF Class 300 RTJ Class 900 SORF |
Size Chart : | 1/2″ (15 NB) To 48″ (1200NB) |
Production Process: | Forged, Heat Treated and Machined |
Coating Flange Faces : | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Application: | Fabrication Industry Oil And Gas Industry Nuclear Power Plant Chemical Industry Natural Gas Industry Water Pipeline Industry |
Stainless Steel 304L Flanges Standards: | ASME B16.38 Flanges, EN-1092 Flanges, BS10 Flanges, DIN Flanges, PN Flanges, ASME B16.47 (Series A, Series B) Flanges, JIS Flanges, ISO Flanges, GOST Flanges, UNI Flanges, AWWA Flanges, MSS SP44 Flanges, ASME B16.5 Flanges |
Pressure Rating Table: | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Connect Type Type: | LMF Flanges, SMF Flanges, LJF Flanges, RF Flanges, FF Flanges, RTJ Flanges |
Flange Machining Equipment: | Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, Press machine etc |
STANDARD | A182 F304L |
DIN | 1.4306 / 1.4307 |
WERKSTOFF No. | 1.4306 / 1.4307 |
AFNOR | Z3CN18‐10 |
BS | 3304S11 |
EN | X2CrNi18-9 / X2CrNi19-11 |
JIS | SUS 304L |
GOST | 03Х18Н11 |
UNS | S30403 |
Gr. | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
A182 F304L | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
Maximum | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 |
Stainless Steel 304L Orifice Flange
304L SS Spectacle Flange
ASTM A182 F304L Long Weld Neck Flanges
Stainless Steel 304L Forged Flanges
ASTM A182 gr F304L Reducing Flange
Stainless Steel 304L Weld Neck Flange
A182 Gr F304L Blind Flange
SS 304L Forged Flat Face Flange
ASME SA182 F304L RTJ Flange
SA 182 Gr F304L Raised Face Flange
ASTM A182 Grade F304L Socket Weld Flange
Stainless Steel 304L Slip On Flange
Gr. | Tensile Strength (MPa) minimum | Yield Strength 0.2% Proof (MPa) minimum | Elongation (% in 50mm) minimum | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
SA A182 F304L | 485 | 170 | 40 | 92 | 201 |
ASME | Stainless Steel 304L Flanges Pressure Temperature | ||||||
Temperature °F | 150LB | 300LB | 400LB | 600LB | 900LB | 1500LB | 2500LB |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Gr. | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity(W/m.K) | Specific Heat 0-1000C(J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
A182 F304L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
NPS (in.) |
Stainless Steel 304L Flanges Dimensions | ||||
---|---|---|---|---|---|
Dia. of Flange (in.) |
No. of Bolts |
Dia. of Bolts (in.) |
Dia. of Bolt Holes (in.) |
Bolt Circle (in.) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Standard | Class | Dia. | Bolt Circle Dia. | Number of Bolts | Bolt Size | Dia. of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flanges | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flange | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flange | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flange | 80 | 55 | 4 | M10 | 11 |
PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
PN40 Flange | 95 | 65 | 4 | M12 | 14 |