Standard Specification : | Brass Fittings |
Coating Fitting Faces : | Cold and Hot Dip Galvanized, Yellow Transparent, Oil Black Paint, Zinc Plated, Anti-rust Paint |
Standard: | MSS-SP-43 Type A Fittings, MSS-SP-43 Type B Fittings, JIS B2313 Fittings, ANSI B16.9 Fittings, ANSI B16.28 Fittings, JIS B2312 Fittings, MSS-SP-43 Type b Fittings |
Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
Application: | Nuclear Power Plant Natural Gas Industry Fabrication Industry Chemical Industry Water Pipeline Industry Oil And Gas Industry |
Fitting Machining Equipment: | Press machine, electric bevelling machine, Bending machine, Pushing Machine, Sand-blasting machine etc |
Rating Pressure: | Pressure Rating Of: 3000 LBS, 6000 LBS, 9000 LBS |
Check Sizes: | (SMLS UPTO 24”) 1/2” TO 36” (Buttweld 8” TO 36” ) |
Thickness: | View Our Thickness: Schedule 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160. |
Pressure Rating (psig) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (inch) |
Pipe Sch. | OD (inch) |
Wall Thick. (in) |
Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | |||||||
Allowable Stress (Pressure Rating) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | |||||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | |||
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | ||||
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | ||||
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | |||
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | ||||
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | ||||
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | |||
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | ||||
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | ||||
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | |||
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | ||||
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | ||||
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | |||
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | ||||
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | ||||
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | |||
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | ||||
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | ||||
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | |||
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | ||||
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | ||||
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | |||
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | ||||
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | ||||
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | |||
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | ||||
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 |
Brass Elbow
Brass Tee
Brass Reducer
Brass End Cap
Brass Stub End
Brass Threaded Plug
Brass Socket Weld Union
Brass Cross
Brass U Bend
Brass Lateral Tee
Brass | Cu | Fe | Pb | Zn |
Min./Max. | 60.0-63.0 | 0.35 | 2.5-3.0 | Rem. |
Nominal | 61.5 | – | 2.7 | 35.4 |
Properties | US Customary |
Electrical Conductivity | 26 %IACS @ 68 F |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F |
Modulas of Elasticity in Tension | 14000 ksi |
Melting Point -Liquidus | 1650 F |
Melting Point -Solidus | 1630 F |
Density | 0.307 lb/in3at 68 F |
Electrical Resistivity | 39.90 ohms – cmil/ft @ 68 F |