Global Stainless Steel India
ASTM A234 WPB Reducer

ASTM A234 WPB Reducer

Buttweld A234 WPB Concentric Reducer

Buttweld A234 WPB Concentric Reducer

Carbon Steel A234 Wpb Eccentric Reducer

Carbon Steel A234 Wpb Eccentric Reducer



Carbon Steel A234 Wpb Eccentric Reducer Specification


Standard Specification : ASTM A234 WPB Reducer
Rating Pressure: Pressure Rating Of: 3000 LBS, 6000 LBS, 9000 LBS
Dimensions Class: 2000#, 3000#, 6000#, 9000#
Application: Fabrication Industry
Water Pipeline Industry
Chemical Industry
Nuclear Power Plant
Natural Gas Industry
Oil And Gas Industry
Fitting Machining Equipment: Electric bevelling machine, Press machine, Bending machine, Pushing Machine, Sand-blasting machine etc
Thickness: View Our Thickness: SCH 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160.
Coating Fitting Faces : Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized, Zinc Plated, Yellow Transparent
Check Sizes: (SMLS UPTO 24”)
1/2” TO 36”
(Buttweld 8” TO 36” )
Standard: MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, ANSI B16.28, JIS B2313, ANSI B16.9, MSS-SP-43 Type b

ASME B16.11 SA234 WPB Pipe Reducer Chemical Composition


Grade C Mn P S Si Cr Mo Ni Cu V Nb
WPB 0.3 0.29-1.06 0.05 0.058 0.1min 0.4 0.15 0.4 0.4 0.08 0.02
WPC 0.35 0.29-1.06 0.05 0.058 0.1min 0.4 0.15 0.4 0.4 0.08 0.02
WP11 CL1 0.05-0.15 0.30-0.60 0.03 0.03 0.50-1.00 1.00-1.50 0.44-0.65 - - - -
WP11 CL2/3 0.05-0.20 0.30-0.80 0.04 0.04 0.50-1.00 1.00-1.50 0.44-0.65 - - - -

ANSI B16.11 Concentric Reducer A234 WPB Mechanical Properties


Tensile Requirements WPB WPC, WP11CL2 WP11CL1  WP11CL3
Tensile Strength, min, ksi[MPa] 60-85 70-95 60-85  75-100
(0.2% offset or 0.5% extension-under-load) [415-585] [485-655] [415-585]  [520-690]
Yield Strength, min, ksi[MPa] 32 40 30 45
[240] [275] [205] [310]

Buttweld A234 WPB Concentric Reducer Types


ASTM A234 WPB Concentric Reducer

ASTM A234 WPB Concentric Reducer

ASTM A234 WPB Reducer

ASTM A234 Reducer

Eccentric Reducer ASTM A234

Eccentric Reducer ASTM A234

SCH 40 WPB reducer

SCH 40 WPB reducer

WPB Carbon Steel Eccentric Reducer A234

WPB Carbon Steel Eccentric Reducer A234

CS ASTM A234 gr WPB Reducer

CS ASTM A234 gr Reducer

Buttweld ASTM A234 WPB Reducer

Buttweld ASTM A234 WPB Reducer

CS ASTM A234 WPB Pipe Reducer

CS ASTM A234 WPB Pipe Reducer

ASTM A234 Carbon Steel Concentric Reducer

ASTM A234 Carbon Steel Concentric Reducer

A234 WPB Carbon Steel Pipe Reducer Fittings

A234 Carbon Steel Pipe Reducer Fittings

ASTM A234 WPB Carbon Steel Buttweld Concentric Reducer

ASTM A234 WPB Carbon Steel Buttweld Concentric Reducer

ASTM A234 Grade WPB Eccentric Reducer

ASTM A234 Grade WPB Eccentric Reducer



SCH 40 WPB Reducer Grades Equivalent


Pipe PipeTee Fitting Flanges Valves Bolts & Nuts
A106 Gr A A234 Gr WPA tee A105 A216 Gr WCB A193 Gr B7
A194 Gr 2H
A106 Gr B ASTM A234 gr WPB tee A105 A216 Gr WCB
A106 Gr C A234 Gr WPC tee A105 A216 Gr WCB


A234 WPB Pipe Reducer Fittings Dimensions


A234 WPB Pipe Reducer Fittings Dimensions

Nominal Pipe Size Length Weight in Pounds
1 1/4 x 1/2 2 0.42
1 x 3/4 2 0.36
1 x 1/2 2 0.36
3/4 x 1 1/2 1 0.21
1 1/2 x 1 1/4 2.5 0.65
1 1/2 x 1 2.5 0.57
1 1/2 x 3/4 2.5 0.56
1 1/2 x 1/2 2.5 0.56
1 1/4 x 1 2 0.48
1 1/4 x 3/4 2 0.42
1 1/4 x 1/2 2 0.42
2 1/2 x 2 3.5 1.6
2 1/2 x 1 1/2 3.5 1.5
2 1/2 x 1 1/4 3.5 1.4
2 1/2 x 1 3.5 1.3
2 x 1 1/2 3 0.94
2 x 1 1/4 3 0.88
2 x 1 3 0.81
2 x 3/4 3 0.74
3 1/2 x 3 4 2.8
3 1/2 x 2 1/2 4 2.7
3 1/2 x 2 4 2.6
3 1/2 x 1 1/2 4 2.6
3 1/2 x 1 1/4 4 2.5
3 x 2 1/2 3.5 2.2
3 * 2 3.5 2
3 * 1 1/2 3.5 1.9
3 * 1 1/4 3.5 1.8
3 * 1 3.5 1.7
4 * 3 1/2 4 3.5
4 * 3 4 3.3
4 * 2 1/2 4 3.2
4 * 2 4 3.1
4 * 1 1/2 4 3
4 * 1 1/4 4 3
4 * 1 4 2.8
5 * 4 5 5.5
5 * 3 1/2 5 5.3
5 * 3 5 5.1
5 * 2 1/2 5 4.8
5 * 2 5 4.7
6 * 5 5.5 7.6
6 * 4 5.5 7.4
6 * 3 1/2 5.5 7.1
6 * 3 5.5 6.9
6 * 2 1/2 5.5 6.6
6 * 2 5.5 6.5
8 * 6 6 12.3
8 * 5 6 11.5
8 * 4 6 10.8
8 * 3 1/2 6 10.6
8 * 3 6 9.8
10 * 8 7 22.1
10 * 6 7 20.7
10 * 5 7 19.5
10 * 4 7 18.4
12 * 10 8 32.4
12 * 8 8 30.5
12 * 6 8 29.5
12 * 5 8 27.8
12 x 4 8 26.2
14 x 12 13 63.1
14 x 10 13 61.4
14 x 8 13 60
14 x 6 13 59.2
16 x 14 14 75.4
16 x 12 14 72.7
16 x 10 14 71.1
16 x 8 14 69.4
16 x 6 14 67.4
18 x 16 15 87.3
18 x 14 15 86
18 x 12 15 84.8
18 x 10 15 83.7
20 x 18 20 123
20 x 16 20 121
20 x 14 20 119
20 x 12 20 118
20 x 10 20 117
24 x 20 20 156
24 x 18 20 153
24 x 16 20 150
24 x 14 20 147
24 x 12 20 144
24 x 10 20 141
30 x 24 24 315
30 x 20 24 315
30 x 18 24 315
36 x 30 24 379
36 x 24 24 379
36 x 20 24 379
42 x 36 24 443
42 x 30 24 443
42 x 24 24 443
48 x 42 28 525
48 x 36 28 525
48 x 30 28 525

ASTM A234 WPB Con Reducer Dimensions


ASTM A234 WPB Concentric Reducer Dimensions

Nominal Pipe Size Length Weight in Pounds
1 1/4 x 1/2 2 0.42
1 x 3/4 2 0.36
1 x 1/2 2 0.36
3/4 x 1 1/2 1 0.21
1 1/2 x 1 1/4 2.5 0.65
1 1/2 x 1 2.5 0.57
1 1/2 x 3/4 2.5 0.56
1 1/2 x 1/2 2.5 0.56
1 1/4 x 1 2 0.48
1 1/4 x 3/4 2 0.42
1 1/4 x 1/2 2 0.42
2 1/2 x 2 3.5 1.6
2 1/2 x 1 1/2 3.5 1.5
2 1/2 x 1 1/4 3.5 1.4
2 1/2 x 1 3.5 1.3
2 x 1 1/2 3 0.94
2 x 1 1/4 3 0.88
2 x 1 3 0.81
2 x 3/4 3 0.74
3 1/2 * 3 4 2.8
3 1/2 * 2 1/2 4 2.7
3 1/2 * 2 4 2.6
3 1/2 * 1 1/2 4 2.6
3 1/2 * 1 1/4 4 2.5
3 * 2 1/2 3.5 2.2
3 * 2 3.5 2
3 * 1 1/2 3.5 1.9
3 * 1 1/4 3.5 1.8
3 * 1 3.5 1.7
4 * 3 1/2 4 3.5
4 * 3 4 3.3
4 * 2 1/2 4 3.2
4 * 2 4 3.1
4 * 1 1/2 4 3
4 * 1 1/4 4 3
4 * 1 4 2.8
5 * 4 5 5.5
5 * 3 1/2 5 5.3
5 * 3 5 5.1
5 * 2 1/2 5 4.8
5 * 2 5 4.7
6 * 5 5.5 7.6
6 * 4 5.5 7.4
6 * 3 1/2 5.5 7.1
6 * 3 5.5 6.9
6 * 2 1/2 5.5 6.6
6 * 2 5.5 6.5
8 * 6 6 12.3
8 * 5 6 11.5
8 * 4 6 10.8
8 * 3 1/2 6 10.6
8 * 3 6 9.8
10 * 8 7 22.1
10 * 6 7 20.7
10 * 5 7 19.5
10 * 4 7 18.4
12 * 10 8 32.4
12 * 8 8 30.5
12 * 6 8 29.5
12 * 5 8 27.8
12 * 4 8 26.2
14 * 12 13 63.1
14 * 10 13 61.4
14 * 8 13 60
14 * 6 13 59.2
16 * 14 14 75.4
16 * 12 14 72.7
16 * 10 14 71.1
16 * 8 14 69.4
16 * 6 14 67.4
18 * 16 15 87.3
18 * 14 15 86
18 * 12 15 84.8
18 * 10 15 83.7
20 * 18 20 123
20 * 16 20 121
20 * 14 20 119
20 * 12 20 118
20 * 10 20 117
24 * 20 20 156
24 * 18 20 153
24 * 16 20 150
24 * 14 20 147
24 * 12 20 144
24 * 10 20 141
30 * 24 24 315
30 * 20 24 315
30 * 18 24 315
36 * 30 24 379
36 * 24 24 379
36 * 20 24 379
42 * 36 24 443
42 x 30 24 443
42 x 24 24 443
48 x 42 28 525
48 x 36 28 525
48 x 30 28 525

ASTM A234 WPB Ecc Reducer Dimensions


NPS Length Weight in Pound
1 1/4 x 1/2 2 0.53
1 x 3/4 2 0.43
1 x 1/2 2 0.42
3/4 x 1 1/2 1.5 0.25
1 1/2 x 1 1/4 2.5 0.78
1 1/2 x 1 2.5 0.72
1 1/2 x 3/4 2.5 0.65
1 1/4 x 1/2 2.5 0.65
1 1/4 x 1 2 0.57
1 1/4 * 3/4 2 0.53
2 1/2 * 2 3.5 2.1
2 1/2 * 1 1/2 3.5 1.9
2 1/2 * 1 1/4 3.5 1.7
2 1/2 * 1 3.5 1.5
2 1/2 * 12 * 1 1/2 3 1.2
2 * 1 1/4 3 1.1
2 * 1 3 1
2 * 3/4 3 0.94
3 1/2 * 3 4 4.1
3 1/2 * 2 1/2 4 3.7
3 1/2 * 2 4 3.5
3 1/2 * 1 1/2 4 3.3
3 1/2 * 1 1/2 4 3.3
3 1/2 * 1 1/4 4 3.3
3 * 2 1/2 3.5 2.8
3 * 2 3.5 2.6
3 * 1 1/2 3.5 2.4
3 * 1 1/4 3.5 2.3
3 * 1 3.5 2.2
4 * 3 1/2 4 4.9
4 * 3 4 4.7
4 * 2 1/2 4 4.6
4 * 2 4 4.3
4 * 1 1/2 4 4.2
4 * 1 1/4 4 4.1
4 * 1 4 4
5 * 4 5 7.5
5 * 3 1/2 5 6.9
5 * 3 5 6.3
5 * 2 1/2 5 6.1
5 * 2 5 6
6 * 5 5.5 11.5
6 * 4 5.5 10.7
6 * 3 1/2 5.5 10
6 * 3 5.5 9.7
6 * 2 1/2 5.5 9.1
6 * 2 5.5 8.6
8 * 6 6 18.8
8 * 5 6 17.6
8 * 4 6 17
8 * 3 1/2 6 15.9
8 * 3 6 15
10 * 8 8 29.4
10 * 6 7 28.3
10 * 5 7 26.9
10 * 4 7 24.2
12 * 10 8 41.5
12 * 8 8 38.6
12 * 6 8 37.4
12 * 5 8 36.3
12 * 4 8 34.7
14 * 12 13 81
14 * 10 13 76.7
14 * 8 13 74.6
14 * 6 13 72.3
16 * 14 14 98
16 * 12 14 95.8
16 * 10 14 93.3
16 * 8 14 91.1
16 * 6 14 89.8
18 * 16 15 118
18 * 14 15 117
18 * 12 15 115
18 * 10 15 113
20 * 18 20 162
20 * 16 20 159
20 * 14 20 157
20 * 12 20 155
20 * 10 20 152
24 * 20 20 201
24 * 18 20 197
24 * 16 20 194
30 * 24 24 315
30 * 20 24 315
30 * 18 24 315
36 x 30 24 379
36 x 24 24 379
36 x 20 24 379
42 x 36 24 443
42 x 30 24 443
42 x 24 24 443
48 x 42 28 525
48 x 36 28 525
48 x 30 28 525

Eccentric Reducer ASTM A234 WPB Weight Chart


DN Normal Pipe Size STD SCH 40 SCH 160
15 1/2 0.08 0.08 0.1
20 3/4 0.17 0.17 0.2
25 1 0.21 0.21 0.25
32 1 1/4 0.29 0.29 0.35
40 1 1/2 0.42 0.42 0.58
50 2 0.8 0.8 1.03
65 2 1/2 1.05 1.05 1.42
80 3 1.36 1.36 1.9
90 3 1/2 1.63 1.63 2.27
100 4 2.77 2.77 3.93
125 5 3.96 3.96 6
150 6 6.31 6.31 9.26
200 8 10.7 10.7 17.5
250 10 15.8 16.3 25.1
300 12 28.8 32.1 56.5
350 14 38.5 48.8 79
400 16 44.5 64.3 102
450 18 62.7 98.5 165
500 20 72.6 181
550 22 79.1 142 226
600 24 100