| Specification : | ASME B16.11 Plug |
| Connection Type : | Welding |
| Standard Of BSPP Plug: | ASME B16.38, MSS-SP-43, JISB2313, ASME B16.25, JISB2311, MSS SP-75, DIN2605, JISB2312, BS10, ASME B16.47, AWWA C207, BS4504, BS1560, BS, PN, IS 2062, DIN, ANSI B16.28, ASME B16.9, GB, ISO |
| Dimensions Class Of SW Pipe Plug: | Class 2000, Class 3000, Class 6000, Class 9000 |
| Pressure Rating Of 1/2 Socket Weld Plug: | Socket, Threaded Rating: 3000 LBS, 6000 LBS, 9000 LBS |
| 1 Inch NPT Plug Size: | 1/8” NB to 4” NB (Screwed-Socket) |
| Forged Type : | BSPT (Socket), NPT (Threaded), BSPP. |
| Origin And Mills: | Europe, India, Japanese, Russian, USA |
2 x 1 Socket Weld Plug Fittings
BS3799 Screwed Forged Square Plug
Carbon Steel 1/2 Socket Weld Plug
1/2 In. Forged Steel Socket Weld Plug
Class 3000 1 Inch NPT Pipe Plug
1 To 2 Inch SCH40 Aluminum Threaded Plug
SCH 40 Class 2000 Forged Hex Plug
1/2 To 2/4 Inch 3000# Threaded Plug
45mm Threaded Copper Plug
3000# Forged 40mm Threaded Copper Plug
SCH 10 5 Inch Threaded Galvanized Plug
BS3799 Screwed Forged Hex Plug
| NPS | Mini. Length E |
Mini. Hex Height J |
Nominal F |
| 1/2 | 14 | 8 | 22 |
| 3/4 | 16 | 10 | 27 |
| 1 | 19 | 10 | 35 |
| 1.1/4 | 21 | 14 | 44.5 |
| 1.1/2 | 21 | 16 | 51 |
| 2 | 22 | 18 | 63.5 |
| 2.1/2 | 27 | 19 | 76 |
| 3 | 28 | 21 | 89 |
| 4 | 32 | 25 | 117.5 |

| Stainless Steel Screwed Square Plug Dimensions In MM | ||||||||
| Nominal Pipe Size |
Length (Mini.) A |
|||||||
| Plugs Square Head | ||||||||
| Height of Square (Mini.) B |
Width Flats (Mini.) C |
|||||||
| 1/8” | 9.7 | 6.6 | 7.1 | |||||
| 1/4” | 11.2 | 6.6 | 9.7 | |||||
| 3/8” | 12.7 | 7.9 | 11.2 | |||||
| 1/2” | 14.2 | 9.7 | 14.2 | |||||
| 3/4” | 15.7 | 11.2 | 15.7 | |||||
| 1” | 19.1 | 12.7 | 20.6 | |||||
| 1-1/4” | 20.6 | 14.2 | 23.9 | |||||
| 1-1/2” | 20.6 | 15.7 | 28.4 | |||||
| 2” | 22.4 | 17.5 | 33.3 | |||||
| 2-2/2” | 26.9 | 19.1 | 38.1 | |||||
| 3” | 28.4 | 20.6 | 42.9 | |||||
| 4” | 31.8 | 25.4 | 53.5 | |||||

| ANSI/ASME B16.11 Plug | ||||||
|---|---|---|---|---|---|---|
| Normal Pipe Size (Inches) | TPI | Appro. Length of NPT (inches) | Tap Drill (inches) | |||
| 1/16" | 27 | 0.313 | ||||
| 1/8" | 27 | 3/8 | 10 | 1/4 | 0.405 | R |
| 1/4" | 18 | 5/8 | 11 | 3/8 | 0.540 | 7/16 |
| 3/8" | 18 | 5/8 | 11 | 3/8 | 0.675 | 37/64 |
| 1/2" | 14 | 3/4 | 10 | 7/16 | 0.840 | 23/32 |
| 3/4" | 14 | 3/4 | 10 | 1/2 | 1.050 | 59/64 |
| 1" | 11-1/2 | 7/8 | 10 | 9/16 | 1.315 | 1-5/32 |
| 1-1/4" | 11-1/2 | 1 | 11 | 9/16 | 1.660 | 1-1/2 |
| 1-1/2" | 11-1/2 | 1 | 11 | 9/16 | 1.900 | 1-47/64 |
| 2" | 11-1/2 | 1 | 11 | 5/8 | 2.375 | 2-7/32 |
| 2-1/2" | 8 | 1 1/2 | 12 | 7/8 | 2.875 | 2-5/8 |
| 3" | 8 | 1 1/2 | 12 | 1 | 3.500 | 3-1/4 |
| 3-1/2" | 8 | 1 5/8 | 13 | 1 1/16 | 4.000 | 3-3/4 |
| 4" | 8 | 1 5/8 | 13 | 1 1/16 | 4.500 | 4-1/4 |
| 4 1/2" | 8 | 5.000 | 4-3/4 | |||
| 5" | 8 | 1 3/4 | 14 | 1 3/16 | 5.563 | 5-9/32 |
| 6" | 8 | 1 3/4 | 14 | 1 3/16 | 6.625 | 6-11/32 |
| 8" | 8 | 1 7/8 | 15 | 1 5/16 | 8.625 | |
| 10" | 8 | 2 | 16 | 1 1/2 | 10.750 | |
| 12" | 8 | 2 1/8 | 17 | 1 5/8 | 12.750 | |
| 14" | 8 | 14.000 | ||||
| 16" | 8 | 16.000 | ||||

| Normal Pipe Sizes | Minimum (Min.) Length E |
Minimum (Min.) Hex Height J |
Nominal F |
| 1/2 | 14 | 8 | 22 |
| 3/4 | 16 | 10 | 27 |
| 1 | 19 | 10 | 35 |
| 1¼ | 21 | 14 | 44.5 |
| 1½ | 21 | 16 | 51 |
| 2 | 22 | 18 | 63.5 |
| 2½ | 27 | 19 | 76 |
| 3 | 28 | 21 | 89 |
| 4 | 32 | 25 | 117.5 |

| NPS | Minimum Length A |
Nominal Head Diameter D |
Minimum Length E |
| 1/2 | 44 | 21 | 14 |
| 3/4 | 44 | 27 | 16 |
| 1 | 51 | 33 | 19 |
| 1¼ | 51 | 43 | 21 |
| 1½ | 51 | 48 | 21 |
| 2 | 64 | 60 | 22 |
| 2½ | 70 | 73 | 37 |
| 3 | 70 | 89 | 28 |
| 4 | 76 | 114 | 32 |

| Temperature Of ASME B16.11 Plug | |||||
|---|---|---|---|---|---|
| Temperature | Class | ||||
| 150 LBS | 300 LBS | ||||
| 1/4 - 1 Inches | 1 1/4 - 2 Inches | 2 1/2 - 3 Inches | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | - | 935 | 750 | 560 |
| 450 | 232 | - | 725 | 600 | 475 |
| 500 | 260 | - | 510 | 450 | 385 |
| 550 | 288 | - | 300 | 300 | 300 |